Upper Hudson river Float
Fishing FloatsThis float is is a ful day float the we do on the off day's of the Rafters. This section can have low water and warm temps in the summer. Best times to float this section is spring and fall. Also this stretch of river gets stocked annually with over five thousand trout. The river Small mouths are smaller than the lower section of the Husdon but are just as scrappy. Best to call ahead for river conditions and openings. Rates are for full day floats; $250 per one and $400 per two.
Characteristics
Gear Available
Lunch Provided
Snacks Provided
Availability Calendar
Available
Not Available
December 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Select a Check-in and Check-out Date
Powered by VikBooking